Fertilizers
Lawn & Garden
5- STEP TURF PROGRAM:
|
PRODUCT | MONTH | UNIT SIZE | COVERAGE |
|---|---|---|---|
| Crab Grass Preventer Step 1 w/ Dimension | Late April | 50# Bag | approx.12,500 sq. ft. per bag |
| Weed-n-Feed Step 2 w/ Viper | Late May | 50# Bag | approx.12,500 sq. ft. per bag |
| Grub Control Step 3 w/ Mallet | Late June | 50# Bag | approx.12,500 sq. ft. per bag |
| Slow Release Fertilizer Step 4 All Purpose | August | 50# Bag | approx.12,500 sq. ft. per bag |
| Winterizer Step 5 Hibernate Feed | October | 50# Bag | approx.12,500 sq. ft. per bag |
ADDITIONAL FERTILIZERS:
|
PRODUCT | UNIT SIZE | COVERAGE |
|---|---|---|
| Premium Starter Fertilizer | 50# Bag | approx. 12,500 sq. ft. per bag |
| Green Organic Fertilizer | 50# Bag | approx. 12,500 sq. ft. per bag |





